<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sociomantic labs | Real-time bidding solutions for eCommerce</title>
	<atom:link href="http://www.sociomantic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sociomantic.com</link>
	<description>Real-time bidding solutions for eCommerce</description>
	<lastBuildDate>Fri, 13 Jan 2012 11:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Top 10 Reasons To Work for a Startup by Quora</title>
		<link>http://blog.sociomantic.com/2011/10/top-10-reasons-to-work-for-a-startup/comment-page-1/#comment-1227</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociomantic.com/?p=4597#comment-1227</guid>
		<description>&lt;strong&gt;What are the coolest benefits/perks offered by startups?...&lt;/strong&gt;

There are a lot of reasons to work for a start-up, but &quot;perks&quot; shouldn&#039;t be your first. For me, working at a startup has given me more education than my form &quot;education,&quot; an international network of contacts, flexible working hours, a great deal o...</description>
		<content:encoded><![CDATA[<p><strong>What are the coolest benefits/perks offered by startups?&#8230;</strong></p>
<p>There are a lot of reasons to work for a start-up, but &#8220;perks&#8221; shouldn&#8217;t be your first. For me, working at a startup has given me more education than my form &#8220;education,&#8221; an international network of contacts, flexible working hours, a great deal o&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview: ATS Paris by Ciaran O'Kane</title>
		<link>http://blog.sociomantic.com/2011/10/overview-ats-paris/comment-page-1/#comment-1218</link>
		<dc:creator>Ciaran O'Kane</dc:creator>
		<pubDate>Mon, 31 Oct 2011 12:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociomantic.com/?p=4776#comment-1218</guid>
		<description>Great write-up.  Looking forward to bringing ExchangeWire to Berlin in the new year...</description>
		<content:encoded><![CDATA[<p>Great write-up.  Looking forward to bringing ExchangeWire to Berlin in the new year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The RTB heat is on in Germany by Sarah Joy</title>
		<link>http://blog.sociomantic.com/2011/06/the-rtb-heat-is-on-in-germany/comment-page-1/#comment-1216</link>
		<dc:creator>Sarah Joy</dc:creator>
		<pubDate>Tue, 25 Oct 2011 09:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociomantic.com/?p=4490#comment-1216</guid>
		<description>Hi Niklas, thanks for your comment. You&#039;re right that not all DSPs make available the data about pricing or URL placement. But at sociomantic, we believe that as a DSP, we should be fully transparent on pricing, URL placement, and ad performance (on both a click and conversion level), so that our advertisers can build a knowledge base from which they can make repeatable decisions. Without transparency, it&#039;s still just putting budget into a &quot;black box&quot; -- and this is what RTB is supposed to help eliminate.</description>
		<content:encoded><![CDATA[<p>Hi Niklas, thanks for your comment. You&#8217;re right that not all DSPs make available the data about pricing or URL placement. But at sociomantic, we believe that as a DSP, we should be fully transparent on pricing, URL placement, and ad performance (on both a click and conversion level), so that our advertisers can build a knowledge base from which they can make repeatable decisions. Without transparency, it&#8217;s still just putting budget into a &#8220;black box&#8221; &#8212; and this is what RTB is supposed to help eliminate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The RTB heat is on in Germany by Niklas Nikolaidis</title>
		<link>http://blog.sociomantic.com/2011/06/the-rtb-heat-is-on-in-germany/comment-page-1/#comment-1215</link>
		<dc:creator>Niklas Nikolaidis</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociomantic.com/?p=4490#comment-1215</guid>
		<description>Even though RTB is said to be transparent many DSPs hesitate to give out log data which is needed for the advertisers since (depending on the DSP you use) inventory and traffic is very incoherent and we are still evaluating whether the RTB model is needed for all audience buys. It probably is, but much needs to be done to open up the buying/bidding process.</description>
		<content:encoded><![CDATA[<p>Even though RTB is said to be transparent many DSPs hesitate to give out log data which is needed for the advertisers since (depending on the DSP you use) inventory and traffic is very incoherent and we are still evaluating whether the RTB model is needed for all audience buys. It probably is, but much needs to be done to open up the buying/bidding process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shopper marketing starts with digital by Sarah Joy</title>
		<link>http://blog.sociomantic.com/2011/04/shopper-marketing-starts-with-digital/comment-page-1/#comment-1206</link>
		<dc:creator>Sarah Joy</dc:creator>
		<pubDate>Tue, 16 Aug 2011 09:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociomantic.com/?p=4228#comment-1206</guid>
		<description>Also called &quot;Commerce 3.0&quot; 

http://www.ecommercetimes.com/rsstory/73066.html?wlc=1313392466&amp;wlc=1313486745</description>
		<content:encoded><![CDATA[<p>Also called &#8220;Commerce 3.0&#8243; </p>
<p><a href="http://www.ecommercetimes.com/rsstory/73066.html?wlc=1313392466&amp;wlc=1313486745" rel="nofollow">http://www.ecommercetimes.com/rsstory/73066.html?wlc=1313392466&amp;wlc=1313486745</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shopper marketing starts with digital by Sarah Joy</title>
		<link>http://blog.sociomantic.com/2011/04/shopper-marketing-starts-with-digital/comment-page-1/#comment-1205</link>
		<dc:creator>Sarah Joy</dc:creator>
		<pubDate>Tue, 16 Aug 2011 09:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociomantic.com/?p=4228#comment-1205</guid>
		<description>A new Forrester report confirms the trend. They call it &quot;web-influenced sales&quot;

http://www.e-commercefacts.com/background/2011/08/web-influence-sales/index.xml</description>
		<content:encoded><![CDATA[<p>A new Forrester report confirms the trend. They call it &#8220;web-influenced sales&#8221;</p>
<p><a href="http://www.e-commercefacts.com/background/2011/08/web-influence-sales/index.xml" rel="nofollow">http://www.e-commercefacts.com/background/2011/08/web-influence-sales/index.xml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frequently Asked Questions by &#8220;What is real-time bidding?&#8221; and other FAQs &#171; sociomantic labs &#124; Real-time bidding solutions for eCommerce</title>
		<link>http://www.sociomantic.com/frequently-asked-questions/comment-page-1/#comment-1104</link>
		<dc:creator>&#8220;What is real-time bidding?&#8221; and other FAQs &#171; sociomantic labs &#124; Real-time bidding solutions for eCommerce</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociomantic.com/?page_id=3920#comment-1104</guid>
		<description>[...] recently added a Frequently Asked Questions section to the site to address some of the RTB queries that we get when speaking to advertisers who [...]</description>
		<content:encoded><![CDATA[<p>[...] recently added a Frequently Asked Questions section to the site to address some of the RTB queries that we get when speaking to advertisers who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The RTB heat is on in Germany by sakasima</title>
		<link>http://blog.sociomantic.com/2011/06/the-rtb-heat-is-on-in-germany/comment-page-1/#comment-977</link>
		<dc:creator>sakasima</dc:creator>
		<pubDate>Fri, 15 Jul 2011 10:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociomantic.com/?p=4490#comment-977</guid>
		<description>This article is useful to know about the status of RTB at germany.
There are a lot of  quests at the side of Ad publishers as the each ad networks has their own s/w to publish the ads on the publisher site. So wherever it is Germany or Europe RTB depends on the simplicity of s/w that ad networks use...</description>
		<content:encoded><![CDATA[<p>This article is useful to know about the status of RTB at germany.<br />
There are a lot of  quests at the side of Ad publishers as the each ad networks has their own s/w to publish the ads on the publisher site. So wherever it is Germany or Europe RTB depends on the simplicity of s/w that ad networks use&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Developer (Berlin) by Job for a D1 Programmer &#171; The One With D</title>
		<link>http://www.sociomantic.com/careers/software-developer/comment-page-1/#comment-929</link>
		<dc:creator>Job for a D1 Programmer &#171; The One With D</dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociomantic.com/?page_id=1358#comment-929</guid>
		<description>[...] is looking to hire a D1 programmer in Berlin. You wouldn&#039;t know it from the job description on their website, where one of the qualifications is &quot;Experienced in C, C++ or D&quot;, without any distinction between [...]</description>
		<content:encoded><![CDATA[<p>[...] is looking to hire a D1 programmer in Berlin. You wouldn&#39;t know it from the job description on their website, where one of the qualifications is &quot;Experienced in C, C++ or D&quot;, without any distinction between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed is Money: High Frequency Trading and its implications for the ad exchange industry by Sarah Joy</title>
		<link>http://blog.sociomantic.com/2011/02/speed-is-money-high-frequency-trading-and-its-implications-for-the-ad-exchange-industry/comment-page-1/#comment-634</link>
		<dc:creator>Sarah Joy</dc:creator>
		<pubDate>Wed, 22 Jun 2011 09:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociomantic.com/?p=3537#comment-634</guid>
		<description>Hey folks, just wanted to link to a more recent article about the relationship between RTB and HFT on BetaBeat: http://www.betabeat.com/2011/06/21/why-does-google-want-admeld-so-bad-high-frequency-trading/#

&quot;But a chat yesterday shed some light on the situation. &#039;We are getting a ton of pitches from former Wall Street quants looking to start companies that apply the principles of high frequency trading to the emerging market for real-time bidding across online ads,&#039; said Bryan Birsic, a senior associate at Village Ventures.&quot;

Thanks to author Ben Popper for the link to our article!</description>
		<content:encoded><![CDATA[<p>Hey folks, just wanted to link to a more recent article about the relationship between RTB and HFT on BetaBeat: <a href="http://www.betabeat.com/2011/06/21/why-does-google-want-admeld-so-bad-high-frequency-trading/#" rel="nofollow">http://www.betabeat.com/2011/06/21/why-does-google-want-admeld-so-bad-high-frequency-trading/#</a></p>
<p>&#8220;But a chat yesterday shed some light on the situation. &#8216;We are getting a ton of pitches from former Wall Street quants looking to start companies that apply the principles of high frequency trading to the emerging market for real-time bidding across online ads,&#8217; said Bryan Birsic, a senior associate at Village Ventures.&#8221;</p>
<p>Thanks to author Ben Popper for the link to our article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

